Produktbeschreibung
Qualitä Ts-Titandraht fü R orthopä Dische chirurgische Implantate
Produkt-Name | Qualitä Ts-Titandraht fü R orthopä Dische chirurgische Implantate |
Material | Gr1 |
Durchmesser | 0.08-6.0mm |
Farbe | silbernes Weiß |
Standard | ASTM B863 |
Grad | Gr1, Gr2, Gr3, Gr5, Gr7, Gr9, Gr12 |
Typ | gerade Ring, Spule |
Form | rund |
Verwendet | industrielles, medizinisches etc. |
Oberflä Che | Polnisch, Schwarzes, legend in Essig ein, Sand-blasting |
Schlü Sselwort | Titandraht |
Chemischer Aufbau
Grad | N | C | H | F. E. | O | Al | V | PA | MO | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | Bal |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 | Bal |
Dehnbare Bedingungen:
Grad | Tensil Stä Rke (Minute) | Ertragstä Rke (Minute) | Dehnung (%) | ||
KSI | MPa | KSI | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 120 |
3 | 65 | 450 | 55 | 380 | 18 |
4 | 80 | 550 | 70 | 483 | 15 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |


In Verbindung stehende Produkte:


Produktionsablauf:

Teildienst:
